Dutch Cone Penetrometer
For determining cone resistance and friction resistance of soil layers | |||
Specification : | |||
SC-151 | Dutch cone Penetrometer Machine | Steel construction, manually operated 2.5 tons capacity | 1 unit |
SC-152 | Sounding Rod | Machine steel, 36 mm od. 1 mtr lenght tapered thread | 20 pcs |
SC-153 | Plunger Rod | Round bar, 15 mm dia, 1 mtr lenght | 20 pcs |
SC-154 | Push Adaptor | Machined steel | 1 pc |
SC-155 | Pull Adaptor | Machined steel | 1 pc |
SC-156 | Spiral Anchor | Machined steel, welded 1.5 mtr lenght | 4 pc |
SC-157 | Handle and T-piece | Machined steel, welded | 1 pc |
SC-158 | Mantle Cone | Precision machined steel, hardened tip, tapered thread 60 angle 35.7 mm dia | 1 pc |
SC-159 | Friction Cone | Precision machined steel, hardened tip, tapered thread 60 angle 35.7 mm dia | 1 pc |
SC-160 | Wrenches | Steel box case, complete with accessories | 1 set |
SC-661 | |||
SC-661.1 | |||
SC-661.2 | Fasten Press | ||
Consist Of | |||
Long Fasten Press | |||
Short Fasten Press | Beam cannal | ||
: | |||
1.8 mtr lenght, 12 cm width | |||
1.2 mtr lenght, 15 cm width | |||
2 pcs | |||
2 pcs | |||
GC-110 | Pressure Gauge | 60 kg/cm capacity, calibrated | 1 pc |
GC-112 | Pressure Gauge | 500 kg/cm capacity, calibrated | 1 pc |
Weight | : 520 kg |
Kategori : Alat Lab Tanah
Product ID: 25681