Reflux Extrbctor Test Set
| ASTM D – 2172 | AASTHO D – 164 | ||
| specification : | |||
| BC-471 | |||
| BC-471.1 | |||
| BC-471.2 | |||
| BC-471.3 | Reflux ExtrBCtor | ||
| Consist of : | |||
| Glass Jar | |||
| Funnel | |||
| Condensor | |||
| Pyrex, 6” inside diameter approx | |||
| Two wire mesh screen cone | |||
| Brass/copper, complate with pipe rubber and pump | |||
| 1 pc | |||
| 1 set | |||
| 1 pc | |||
| BC-471 | Hot Plate | 220 V, 1.000/ 1.500 Watt, single burrner | 1 pc |
| BC-471 | Filter Paper | Low ash filter paper | |
| GC-554 | Asbestos Wire Gauze | ¬¬¬¬15 cm x 15 cm | 1 pc |
| Weight | : 50 kg | ||

