Unconfined Test Set
| SC-550 UNCONFINED TEST SET | ||||
| ASTM D-2166 | AASTHO T-208 | |||
| For determining stress strain relationship of cohesive soil without confining pressure | ||||
| Specification : | ||||
| SC-551 | Unconfined Compression Machine | Cast alumunium, gear box, adjustable height of top platen, hand operated 200 kg capacity | 1 set | |
| SC-552 | Sample Tubes | 1 pc | ||
| Consist of | : | |||
| SC-552.1 | Sample Tubes | 35 mm dia x 70 mm height | ||
| SC-552.2 | Sample Tubes | 47.5 mm dia x 95 mm height | ||
| SC-552.3 | Sample Tubes | 70 mm dia x 140 mm height | ||
| SC-553 | Split Sample Tubes | 1 pc | ||
| Consist of | : | |||
| SC-553.1 | Split Sample Tubes Split Sample Tubes Split Sample Tubes | 35 mm dia x 70 mm height | ||
| SC-553.2 | 47.5 mm dia x 95 mm height | |||
| SC-553.3 | 70 mm dia x 140 mm height | |||
| SC-554 | Extruders | 1 pc | ||
| Consist of | : | |||
| SC-554.1 | Extruders | 34.5 mm dia x 71 mm height | ||
| SC-554.2 | Extruders | 47 mm dia x 96 mm height | ||
| SC-554.3 | Extruders | 69.5 mm dia x 141 mm height | ||
| SC-555 | Trimmer | Steel frame, 3 tubes sizes | 1 pc | |
| GC-100 | Proving Ring | 100 kg capacity | 1 pc | |
| GC-142 | Dial Indicator | Range, 30 mm x 0.01 mm | 1 pc | |
| GC-480 | Thin Box | Alumunium, 60 gr capacity | 12 pcs | |
| GC-590 | Wire Saw | 10 cm length | 1 pc | |
| Weight | : 55 kg | |||
| SC-550A UNCONFINED TEST SET | ||||
| ASTM D-2166 | AASTHO T-208 | |||
| For determining stress strain relationship of cohesive soil without confining pressure | ||||
| Specification : | ||||
| SC-551 | Electric Unconfined Compression Machine | Electric, 220 Volt, 200 Watt, variables speed hand operated 200 kg capacity | 1 set | |
| SC-552 | Sample Tubes | 1 pc | ||
| Consist of | : | |||
| SC-552.1 | Sample Tubes | 35 mm dia x 70 mm height | ||
| SC-552.2 | Sample Tubes | 47.5 mm dia x 95 mm height | ||
| SC-552.3 | Sample Tubes | 70 mm dia x 140 mm height | ||
| SC-553 | Split Sample Tubes | 1 pc | ||
| Consist of | : | |||
| SC-553.1 | Split Sample Tubes Split Sample Tubes Split Sample Tubes | 35 mm dia x 70 mm height | ||
| SC-553.2 | 47.5 mm dia x 95 mm height | |||
| SC-553.3 | 70 mm dia x 140 mm height | |||
| SC-554 | Extruders | 1 pc | ||
| Consist of | : | |||
| SC-554.1 | Extruders | 34.5 mm dia x 71 mm height | ||
| SC-554.2 | Extruders | 47 mm dia x 96 mm height | ||
| SC-554.3 | Extruders | 69.5 mm dia x 141 mm height | ||
| SC-555 | Trimmer | Steel frame, 3 tubes sizes | 1 pc | |
| GC-100 | Proving Ring | 100 kg capacity | 1 pc | |
| GC-142 | Dial Indicator | Range, 30 mm x 0.01 mm | 1 pc | |
| GC-480 | Thin Box | Alumunium, 60 gr capacity | 12 pcs | |
| GC-590 | Wire Saw | 10 cm length | 1 pc | |
| Weight | : 55 kg | |||

